- Property Info
- WalkScore
- Mortgage Info
- Share
G*O*R*G*E*O*U*S Rare *3* Bedroom/2 Bath End Unit! Feels Like A Semi-Detached! Designer Inspired Decor! Eat In Kitchen W Stainless Steel Appliances! Center Island W Breakfast Bar Opens To Spacious Living & Dining Room! W/Out To Private Backyard! 3 Large Bedrooms W Mirrored Closets! Lovely 4Pc Main Bath! Lower Level: 2 Pc Powder Room, Access To Garage & Laundry/Utility Room. Brand New Air Conditioning! Low Maintenance Fees! Feels Like A Brand New Home!
Existing S/Steel Fridge, Stove, Microwave & Dishwasher. Washer & Dryer. All Electric Light Fixtures. All Window Coverings. Gdo, Hot Water Tank Is A Rental. Exclude Living Room Curtains, Tvs & Tv Brackets & Dyson Bracket.
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1000-1199 |
Property Tax | $1,613 |
Maintenance | $255.88 |
Basement | Part Bsmt - Part Fin |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Waterloo |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding |
Garage Type | Built-In |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.13m x 5.49m | Combined W/Dining, W/O To Yard, Laminate |
Main | Dining | 5.13m x 5.49m | Combined W/Living, Open Concept, Laminate |
Main | Kitchen | 3.60m x 3.38m | Combined W/Br, Centre Island, Stainless Steel Appl |
Main | Breakfast | 3.60m x 3.38m | Combined W/Kitchen, Eat-In Kitchen, Laminate |
Upper | Master | 4.19m x 3.91m | O/Looks Frontyard, Mirrored Closet, Laminate |
Upper | 2nd Br | 3.84m x 2.34m | O/Looks Backyard, Mirrored Closet, Laminate |
Upper | 3rd Br | 3.15m x 3.05m | O/Looks Backyard, Mirrored Closet, Laminate |
Lower | Utility | 5.18m x 2.54m | Separate Shower, Laundry Sink, L-Shaped Room |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Lower | 1 x 2 piece |
Listing Office: RE/MAX REALTY ENTERPRISES INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
