- Property Info
- WalkScore
- Mortgage Info
- Share
Rarely Offered End Unit 4 Bdrm 5 Bath Executive Home W 2 Car Garage Backing Onto Ravine. Eat In Kitchen Walks Out To Private Patio/Backyard. Mn Floor Family Rm W Gas Fireplace. Formal Living & Dining Rms. Interior Garage Access. Primary Suite Features 4 Piece Ensuite Bath & 3 Closets. 2nd Primary Bdrm W 4 Piece Ensuite. 2 More Large Bdrms Plus Another 4Pc Main Bath. Finished Basement: Large Rec Room & Finished Utility / Laundry Rm & 2 Pc Bath. 10+ **** Extras **** Use Of Stainless Steel: Fridge, Stove, Dishwasher, Microwave Oven. Washer & Dryer, Cac, Wall Mount Tv Prim Bdrm, Bsmt Freezer & Bar Fridge. 2 Garage Door Openers *Tenant To Be Responsible For Grass Cutting And Snow Removal.
Use Of Stainless Steel: Fridge, Stove, Dishwasher, Microwave Oven. Washer & Dryer, Cac, Wall Mount Tv Prim Bdrm, Bsmt Freezer & Bar Fridge. 2 Garage Door Openers *Tenant To Be Responsible For Grass Cutting And Snow Removal.
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 29.86 x 133.50 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 18.9m x 11.94m | Granite Counter, Stainless Steel Appl, W/O To Patio |
Main | Family | 15.75m x 10.99m | Hardwood Floor, Gas Fireplace, O/Looks Backyard |
Main | Living | 19.23m x 10.89m | Hardwood Floor, Combined W/Dining, Formal Rm |
Main | Dining | 19.23m x 10.89m | Hardwood Floor, Combined W/Living, Formal Rm |
2nd | Prim Bdrm | 28.25m x 18.34m | 4 Pc Ensuite, W/I Closet, His/Hers Closets |
2nd | 2nd Br | 10.96m x 11.38m | 4 Pc Ensuite, Large Closet, O/Looks Frontyard |
2nd | 3rd Br | 12.76m x 10.99m | Broadloom, Large Closet, O/Looks Backyard |
2nd | 4th Br | 10.53m x 12.76m | Broadloom, Large Closet, O/Looks Backyard |
Lower | Rec | 23.06m x 21.95m | Broadloom, Pot Lights, Finished |
Lower | Utility | 12.53m x 8.83m | Ceramic Floor, B/I Shelves, Laundry Sink |
Bathroom Information
Floor | Description |
Upper | 3 x 4 piece |
Main | 1 x 2 piece |
Lower | 1 x 2 piece |
Listing Office: RE/MAX REALTY ENTERPRISES INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
